Group | Glycol water-cooled Screw Chiller |
---|---|
Min. Order | 1 piece |
Terms of Payment | L/C, D/P, Western Union, T/T |
Update Time | 2017-06-26 |
Compressor brand | HANBELL/BITZER |
---|---|
Compressor type | semi-hermetic screw compressor |
Fan | Low noise |
Power | 3ph 380v 50hz and 60HZ for option |
Temperature display | TOUCH SCREEN |
Temperature range | 5-35C |
Refrigerant | R22, R407C |
Control | SIEMENS PLC |
HERO-TECH 40Ton to 150ton air cooled screw chiller
HERO-TECH Air cooled screw chillers with featured advantages as following,
l Low cost
l Energy saving
l Easy connection
l Easy and convenient maintenance
l Power:3PH 380-415V 50HZ
Well Known BrandCompressor
¨
¨
¨
¨
¨
MicroprogrammingControl System
¨
¨
¨
Easy Installation,Reliable Running
¨
¨
¨
¨
l 3PH 220V/240V/380V/440V/480V/560V 60HZ
l R410A, R134A for option
l Running under above 40C high ambient temperature
l Soft starting
l Plate heat exchanger
l Electronic expansion valve
l Nonferrous water loop
l Pump: Minamoto Iron pump or high pressure pump
model [HTS-***] | 40A | 50A | 60A | 75A | 85A | 100A | 120A | 150A | ||
nominal cooling capacity | kcal/h | 107930 | 141298 | 151274 | 202788 | 238908 | 281908 | 329294 | 417874 | |
kw | 125.5 | 164.3 | 175.9 | 235.8 | 277.8 | 327.8 | 382.9 | 485.9 | ||
max power consumption | kw | 39.7 | 49.4 | 55 | 72.9 | 81.3 | 94.7 | 114.8 | 141.8 | |
power source | 3PH 380V~415V 50HZ | |||||||||
refrigerant | type | R22 | ||||||||
charge | kg | 28 | 35 | 42 | 52 | 60 | 70 | 84 | 105 | |
control | Thermostatic expansion valve | |||||||||
compressor | type | semi-hermetic screw | ||||||||
motor power | kw | 36.5 | 45.8 | 50.2 | 66.5 | 74.9 | 86.7 | 105.2 | 129 | |
start mode | Y-△ | |||||||||
capacity control | % | 0-25-50-75-100 | ||||||||
evaporator | type | shell and tube (ss plate heat exchanger) | ||||||||
chilled water volume | m3/h | 18 | 23.6 | 25.7 | 34.4 | 40.5 | 46.4 | 55.3 | 69.5 | |
water pressure drop | kPa | 32 | 35 | 38 | 42 | 45 | 43 | 43 | 41 | |
pipe connection | inch | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | |
condenser | type | air cooled type high efficiency finned cooper tube | ||||||||
fan | type | big volume & low noise axil fan | ||||||||
motor power | kw | 0.8×4 | 0.6×6 | 0.8×6 | 0.8×8 | 0.8× 8 | 0.8×10 | 0.8×12 | 0.8x16 | |
air volume | m3/h | 40000 | 50000 | 60000 | 80000 | 90000 | 100000 | 116000 | 135000 | |
safety devices | inner thermostat for compressor motor, unit overload relay, high and low pressure switch, freeze protection thermostat, reverse phase protection relay, discharge gas thermostat, flow switch, | |||||||||
dimension | length | mm | 2000 | 2350 | 2650 | 3310 | 3470 | 4090 | 4870 | 5550 |
depth | mm | 1780 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
height | mm | 1850 | 2100 | 2163 | 2163 | 2200 | 2200 | 2200 | 2200 | |
net weight | kg | 1300 | 1600 | 1900 | 2350 | 2550 | 2800 | 2950 | 3200 | |
running weight | kg | 1450 | 1750 | 2100 | 2550 | 2800 | 3050 | 3250 | 3500 |
NOTE: The specificationsbased on the following design conditions:
l Chilled watersupply/return temperature: 12℃/17℃
l Cooling airinlet/outlet temperature: 30℃/38℃
We reserve the right to modify the specifications without further notice.
We have more than 700 customers from 39 countries;We got good reputation on our brand for both our service and products quality.
All our chillers are packed with plywood box for safety consideration.
Pre-sale service
1. Professional and technical consultation and communication
2. Equipment selection and calculation
3. Product application solutions recommendations
4. Engineering solutions.
In- Sale service
1. 3Steps quality control: IQC, PQC, OQC
2. Provides timely installation and operation guidance
3. Chiller commissioning according to requirements
4. 100% on-time delivery
After-sale service
1. 12months guarantee for all products
2. Within warranty, any problem caused by defects of chiller itself, service offered tillthe problem solved.
3. Service call replied immediately, solution offered within 4hours, whatever daytime ornight.
4. Ensuring replaced parts or updated parts can be used for sold chillers,
We attend worldwide exhibitions, you can see us in your country especially on Plastic industries' exhibitions.
If you need more info about scroll chiller, screw chiller, glycol chiller, laser chiller, oil chiller or Mold temperature controller, please do not hesitate to contact us. Contact details as following,
Shenzhen Hero-Tech Refrigeration Equipment Co., Ltd Contact: Mrs Lydia Yang Tel:+86 159 2005 6387 Direct line: +86 755 81737187 Skyp: lydia915 WeChat: lydiayang915 WhatsApp:+86159 2005 6387 QQ: 158735585 Email:lydia.yang@waterchiller-china.com |