Group | A/C Glycol Chiller 3hp to 50hp |
---|---|
Min. Order | 1 piece |
Terms of Payment | L/C, D/P, Western Union, T/T |
Update Time | 2017-07-11 |
Compressor brand | COPELAND, Danfoss |
---|---|
Fan | Low noise |
Power | 3ph 380v 50hz and 60HZ for option |
Temperature display | PID |
Temperature range | -35C to 0C |
Refrigerant | R22, R407C, R404a |
HERO-TECH 30HP air cooled low temperature chiller/glycol chiller
HERO-TECH Air cooled glycol processing chillers with featured advantages as following,
l Low cost
l Energy saving
l Easy connection
l Easy and convenient maintenance
l Power:3PH 380V 50HZ
l Compressor: DANFOSS, COPELAND compressor
l Chilled water temperature range: -35℃ to 0℃.
l Refrigerant: R22, R407C, or R404A charged,
l Working ambient temperature: Over sized evaporator and condenser ensure the chiller unit running under 40C high ambient temperature.
l Control: Microcomputer control system offering accurate temperature stability within ±1℃.
l Fan: Low noise and big volumeair blower.
l Safety devices: Multi-protection devices ensure the chiller unit running safely.
l Condenser: glycol solution air-cooled industrial chiller adopted aluminum fin/copper tube type condenser, easy for cleaning and installation.
HTLT-A Series Low temperature Air Cooled Industrial Chiller
Model | HTLT-30AD | ||||
Nominal Cooling Capacity | -10℃ | KW | 39 | ||
-20℃ | 24.4 | ||||
-30℃ | 14.3 | ||||
-35℃ | 10.1 | ||||
Evaporator | Coolant volume | -10℃ | m3/h | 6.7 | |
-20℃ | 4.2 | ||||
-30℃ | 2.46 | ||||
-35℃ | 1.74 | ||||
Type | Shell and tube/ss plate heat exchanger | ||||
Inlet and Outlet Connection(BSP) | Inch | 2-1/2 | |||
Input power | KW | 28.5 | |||
Power Source | 3PH~380V~415V/50HZ | ||||
Refrigerant | Type | R22/R404A | |||
Control | Thermostatic expansion valve | ||||
Compressor | Type | Hermetic Scroll(piston) | |||
Motor power | KW | 11.3*2 | |||
Condenser | Type | Big volume & low noise axil fan+high efficiency finned cooper tube | |||
Pump | Power | KW | 4 | ||
Max. head | m | 25 | |||
Safety devices | Inner thermostat for compressor motor, unit overload relay, high and low pressure switch, freeze protection thermostat, reverse phase protection relay, discharge gas thermostat flow switch. | ||||
Dimension | Length | mm | 2150 | ||
Width | mm | 980 | |||
Height | mm | 2100 | |||
Weight | KG | 1080 | |||
NOTE:The specifications based on the following design conditions:
l Condensingtemperature 50℃
l Cooling airinlet/outlet temperature: 30℃/38℃
We reserve theright to modify the specifications without further notice.
We attend worldwide exhibitions, you can see us in your country especially on Plastic industries' exhibitions.